Specs
Color/Finish
| Body | Color | Champagne Gold |
|---|
Size/Weight
| Dimensions | Width | 945mm (37-1/4'') |
|---|---|---|
| Height | 128mm (5-1/16'') | |
| Depth | 370mm (14-5/8'') | |
| Weight | Weight | 5.1kg (11lbs., 4oz.) |
Control Interface
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Type | Organ Style | |
| Touch Response | Yes | |
| Other Controllers | Pitch Bend | Yes |
| Display | Type | Custom LCD |
| Size | 92mm×32mm | |
| Backlight | Yes | |
| Language | English | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 32 |
| Preset | Number of Voices | 143 + 361 XGlite + 19 Drum/SFX/SE Kits |
| Featured Voices | 35 Oriental Voices, 6 Oriental Percussion Kits, Sound Effect Kit | |
| Compatibility | GM | Yes |
| XGlite | Yes |
Effects
| Types | Reverb | 9 types |
|---|---|---|
| Chorus | 4 types | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Panel Sustain | yes (in menu) |
Accompaniment Styles
| Preset | Number of Preset Styles | 135 |
|---|---|---|
| Featured Styles | 24 Arabic Styles, 23 Khaligi Styles, 17 Iranian Styles, 9 Greek Styles, 10 Turkish Styles | |
| Fingering | Multi | |
| Style Control | INTRO, MAIN x 2, FILL-IN, ENDING | |
| Custom | User Styles | Style File Format |
| Other Features | One Touch Setting (OTS) | Yes |
Songs
| Preset | Number of Preset Songs | 35 |
|---|---|---|
| Recording | Number of Songs | 5 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 10,000 notes (when only "melody" tracks are recorded)Approx. 5,500 chords (when only "chord" tracks are recorded) | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF |
| Recording | No (Original File Format) |
Functions
| Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Listen & Learn, Timing, Waiting, Chord Dictionary |
|---|---|---|
| Overall Controls | Metronome | Yes |
| Tempo Range | 32 - 280 | |
| Transpose | -12 to 0, 0 to +12 | |
| Tuning | Yes | |
| Number of Scale Keys | 12 | |
| Number of Scale Memory Buttons | 4 | |
| Miscellaneous | PIANO Button | Portable Grand Button |
Storage and Connectivity
| Storage | Internal Memory | 373KB |
|---|---|---|
| Connectivity | DC IN | DC IN 12V |
| Headphones | x 1 | |
| MIDI | In/Out | |
| AUX Pedal | 1 Footswitch (optional) |
Amplifiers and Speakers
| Amplifiers | 2.5W + 2.5W | |
|---|---|---|
| Speakers | 12cm×2 | |
Power Supply
| Power Supply | Adaptor (PA-3B/3C), or batteries (Six "AA" size, LR6 or equivalent batteries) | |
|---|---|---|
| Power Consumption | 10W | |
Accessories
| Included Accessories | Music Rest | Yes |
|---|

No comments:
Post a Comment