Specs
Color/Finish
| Body | Color | Painted Black |
|---|
Size/Weight
| Dimensions | Width | 1,003mm (39-5/8") |
|---|---|---|
| Height | 148mm (5-7/8") | |
| Depth | 433mm (17-1/8") | |
| Weight | Weight | 11 kg (24 lbs., 4 oz.) |
Control Interface
| Keyboard | Number of Keys | 61 |
|---|---|---|
| Type | Organ | |
| Touch Response | Yes | |
| Other Controllers | Multi Pads | Yes |
| Scale Setting buttons | Yes | |
| Scale Memory buttons | 5 + Reset button | |
| Joystick | Yes | |
| Display | Type | B / W QVGA LCD |
| Contrast | Yes | |
| Score Display Function | Yes | |
| Lyrics Display Function | Yes | |
| Text Viewer Function | Yes | |
| Language | English, German, French, Spanish, Italian | |
| Panel | Language | English |
Voices
| Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
|---|---|---|
| Polyphony | Number of Polyphony (Max.) | 128 |
| Preset | Number of Voices | 565 Voices + 33 Drum/SFX Kits + 480 XG Voices + GM2 + GS (for GS Song Playback) |
| Featured Voices | Oriental Voice x 43, Mega Voice x 15, Sweet! Voice x 23, Cool! Voice x 33, Live! Voice x 19, Organ Flutes! x 10, | |
| Custom | Sound Creator/Voice Set | Yes |
| Compatibility | XG | Yes |
| GS | Yes | |
| GM | Yes | |
| GM2 | Yes | |
| XF | Yes |
Expandability
| Capacity | Voice | 64 MB |
|---|---|---|
| Style&Voice Set | 2 MB | |
| Pack Installation | Yes | |
Effects
| Types | Reverb | 42 Preset + 3 User |
|---|---|---|
| Chorus | 71 Preset + 3 User | |
| DSP | DSP 1: 271 Preset + 3 User, DSP 2-4: 128 Preset + 10 User | |
| Master EQ | 5 Preset | |
| Part EQ | 28 Parts (Right 1, Right 2, Left, Multi Pad, Style x 8, Song x 16) | |
| Functions | Dual/Layers | Yes (Right 1,2) |
| Split | Yes (Left) | |
| Panel Sustain | Yes | |
| Mono/Poly | Yes |
Accompaniment Styles
| Preset | Number of Preset Styles | 351 |
|---|---|---|
| Featured Styles | 351(339 Pro Styles, 12 session Styles), 146 Oriental Styles included | |
| Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
| Style Control | INTRO x 3, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 3 | |
| Custom | Style Creator | Yes |
| Other Features | Music Finder | 1,200 Records (maximum) |
| One Touch Setting (OTS) | 4 for each Style | |
| File Format | Style File Format GE | |
Songs
| Preset | Number of Preset Songs | 5 Sample Songs |
|---|---|---|
| Recording | Number of Songs | Unlimited (depending on the storage media’s capacity) |
| Number of Tracks | 16 | |
| Data Capacity | 300 KB | |
| Recording Function | Quick Recording / Multi Recording / Step Recording | |
| Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF |
| Recording | SMF (Format 0) |
Functions
| Registration | Number of Buttons | 8 x Unlimited banks (depending on the storage media’s capacity) |
|---|---|---|
| Control | Regist. Sequence, Freeze | |
| Lesson/Guide | Lesson/Guide | Follow Lights, Any Key, Karao-Key |
| Performance Assistant Technology (PAT) | Yes | |
| Demo/Help | Demonstration | Yes |
| USB Audio Recorder | Playback | .wav 16bit/44.1khz |
| Recording | .wav 16bit/44.1khz | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500, Tap Tempo | |
| Transpose | -12 - 0 - +12 | |
| Tuning | 414.8 - 440 - 466.8 Hz | |
| Octave Button | Yes | |
| Scale Setting | Yes | |
| Scale Memory | Yes | |
| Miscellaneous | Direct Access | Yes |
Storage and Connectivity
| Storage | Internal Memory | 1.4 MB |
|---|---|---|
| External Drives | (Option)USB Flash Memory, etc. (via USB to DEVICE) | |
| Connectivity | DC IN | 16V |
| Headphones | Yes | |
| FOOT PEDAL | (optional) Switch or Volume x 2 | |
| MIDI | In / Out | |
| AUX IN | (L / L + R, R ) | |
| OUT PUT | (L / L + R, R ) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes |
Amplifiers and Speakers
| Amplifiers | 12W x 2 | |
|---|---|---|
| Speakers | (12cm + 5cm) x 2 | |
Power Supply
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
|---|---|---|
Accessories
| Included Accessories | Music Rest | Yes |
|---|

No comments:
Post a Comment