Specs
Color/Finish
Body | Color | Champagne Gold |
---|
Size/Weight
Dimensions | Width | 973mm (38-5/16") |
---|---|---|
Height | 161mm (6-5/16") | |
Depth | 399mm (15-11/16") | |
Weight | Weight | 10kg (22lbs., 1oz.) |
Control Interface
Keyboard | Number of Keys | 61 |
---|---|---|
Type | Organ Style | |
Touch Response | Yes | |
Other Controllers | Pitch Bend | Yes |
Multi Pads | Yes | |
Display | Type | Full Dot LCD |
Size | 320 x 240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Lyrics Display Function | Yes | |
Language | English, German, French | |
Panel | Language | English |
Voices
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
---|---|---|
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 276 + 480 XG + 20 Drums/SFX Kits |
Featured Voices | 43 Oriental Voices, 6 Oriental Drum Kits, 3 Sweet! Voices, 1 Cool! Voice | |
Custom | Sound Creator/Voice Set | Yes |
Compatibility | XG | Yes |
GM | Yes | |
XF | Yes |
Effects
Types | Reverb | 23 Preset + 3 User |
---|---|---|
Chorus | 15 Preset + 3 User | |
DSP | 15 Preset + 3 User | |
Functions | Dual/Layers | Voice layer (RIGHT 1,2) |
Split | Yes | |
Panel Sustain | Yes |
Accompaniment Styles
Preset | Number of Preset Styles | 190 |
---|---|---|
Featured Styles | 123 Oriental Styles | |
Fingering | Single Finger, Fingered, Fingered On Bass, Multi Finger, AI Fingered, Full Keyboard, AI Full Keyboard | |
Style Control | INTRO x 1, MAIN VARIATION x 4, FILL x 4, BREAK, ENDING x 1 | |
Custom | User Styles | Yes |
Style Creator | Yes |
Songs
Preset | Number of Preset Songs | 8 |
---|---|---|
Recording | Number of Songs | Unlimited (depending on the storage media's capacity) |
Number of Tracks | 16 | |
Data Capacity | 260KB | |
Recording Function | Quick Recording, Step Recording, Song Editing | |
Compatible Data Format | Playback | SMF (Format 0 & 1), ESEQ, XF, Style File |
Recording | SMF (Format 0) |
Functions
Registration | Number of Buttons | 8 x unlimited banks (depending on the storage media's capacity) |
---|---|---|
Control | Freeze | |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 500, Tap Tempo | |
Transpose | Yes | |
Tuning | Yes | |
Octave Button | Yes | |
Scale Type | 9 templates | |
Number of Scale Keys | 12 | |
Number of Scale Memory Buttons | 6 | |
Miscellaneous | Direct Access | Yes |
Storage and Connectivity
Storage | Floppy Disk Drive | Yes |
---|---|---|
Internal Memory | 260KB | |
Connectivity | DC IN | DC IN 16V |
Headphones | x 1 | |
MIDI | In/Out | |
AUX OUT | LEVEL FIXED (R, L/L+R) | |
AUX Pedal | (optional) Switch x 1 & Volume x 1 | |
LINE OUT | (R, L/L+R) | |
TO HOST | Yes |
Amplifiers and Speakers
Amplifiers | 12W x 2 | |
---|---|---|
Speakers | 12cm x 2 + 5cm x 2 |
Power Supply
Power Supply | Adaptor (PA-300) | |
---|---|---|
Power Consumption | 31W |
Bundled Software
FD | Style files, song files, MIDI driver, etc. |
---|
Accessories
Included Accessories | Music Rest | Yes |
---|
Functions
Demo/Help | Help | Yes |
---|
No comments:
Post a Comment